| 1 | F127 | I0314 | Berry, William | William | | I0315 | Kinley, Lucy | Lucy | | | | | 1 | | U | Y | R |
| 2 | F366 | I1089 | Blair, Aaron | Aaron | 26 | I1088 | Kiess, Martha Father: Kiess, William Mother: Waltz, Dorothy | Martha | 18 | 1848 | 162 | | 2 | | YES | Y | |
| 3 | F071 | I0133 | Conley, John Father: Conley, Bernard Mother: Green, Mary | John | 21 | I0134 | Kneedler, Elizabeth J | Elizabeth J | 12 | 1853 | 157 | | 1 | | YES | Y | |
| 4 | F061 | I0164 | Fuller, William Henry | William Henry | 40 | I0112 | Kidd, Jean Johnstone Father: Kidd, James Johnstone Mother: McMillian, Isabella Jarvis | Jean Johnstone | 24 | 26 October 1898 | 111 | | 2 | | YES | Y | |
| 5 | F094 | I1150 | Getz, Dan | Dan | 10 | I1149 | Kiess, Katie Father: Kiess, William Mother: Waltz, Dorothy | Katie | 21 | 1853 | 157 | | 3 | | YES | Y | |
| 6 | F389 | I1183 | Gray, Cloyd | Cloyd | 26 | I1178 | Kiess I, Dorothy Father: Kiess, William Mother: Mulliner, Ida | Dorothy | 18 | 1874 | 136 | | 0 | | YES | Y | |
| 7 | F285 | I0857 | Harris, Edwin Walter Father: Harris, Isaac Walter Mother: Shaffer, Lucinda | Edwin Walter | 15 | I0860 | Klock, Hilda E | Hilda E | 15 | 1923 | 87 | Unknown | 1 | | Y100 | Y | |
| 8 | F114 | I0961 | Heinlen, *John | *John | 26 | I0962 | Kiess, *Sarah Father: Kiess, William Mother: Waltz, Dorothy | *Sarah | 17 | 1847 | 163 | | 4 | | YES | Y | |
| 9 | F390 | I1184 | Huber, Raymond | Raymond | 26 | I1179 | Kiess, Ida Father: Kiess, William Mother: Mulliner, Ida | Ida | 18 | 1874 | 136 | | 5 | | YES | Y | |
| 10 | F227 | I0647 | Kerstetter, Leonard | Leonard | 50 | I0637 | Lenker, Anna Christena Father: Lenker, Johann Michael Mother: Yeakley, Catharine Barbara | Anna Christena | 32 | about 1779 | 231 | | 8 | | YES | Y | |
| 11 | F239 | I0647 | Kerstetter, Leonard | Leonard | 50 | I0956 | Lenker, Anna Christena Father: Lenker, Johann Michael Mother: Yeakley, Catharine Barbara | Anna Christena | 21 | about 1779 | 231 | Unknown | 0 | | YES | Y | |
| 12 | F008 | I1192 | Kidd, Donald McMillian Father: Kidd, James Johnstone Mother: McMillian, Isabella Jarvis | Donald McMillian | 33 | I1193 | Larsen, Ingeborg Grace Florence | Ingeborg Grace Florence | 23 | 26 August 1916 | 94 | | 4 | | Y100 | Y | |
| 13 | F063 | I0114 | Kidd, James Johnstone Father: Kidd, James Johnstone Mother: McMillian, Isabella Jarvis | James Johnstone | 51 | I0163 | Lothrop, Gladys | Gladys | | 30 June 1930 | 80 | | 0 | | Y100 | Y | |
| 14 | F062 | I0114 | Kidd, James Johnstone Father: Kidd, James Johnstone Mother: McMillian, Isabella Jarvis | James Johnstone | 24 | I0162 | McKay, Grace Darling | Grace Darling | | 16 November 1903 | 106 | | 0 | | YES | Y | |
| 15 | F039 | I0050 | Kidd, James Johnstone | James Johnstone | | I0094 | McMillian, Isabella Jarvis | Isabella Jarvis | | | | | 11 | | U | Y | R |
| 16 | F323 | I1234 | Kiess, William Kiess, *William | William | 17 | I1235 | Waltz, Dorothy Waltz, *DorothyFather: Waltz , Jr, John George Mother: Kiess, Catharine | Dorothy | 15 | 1828 | 182 | | 9 | | YES | Y | |
| 17 | F407 | I1248 | Kiess, Abraham Father: Kiess, Christopher Mother: Christmas, (unknown) | Abraham | 10 | I1242 | Waltz, Catherine Father: Waltz , Jr, John George Mother: Kiess, Catharine | Catherine | 4 | 1813 | 197 | | 2 | | YES | Y | |
| 18 | F436 | I1357 | Kiess, Christopher | Christopher | | I1358 | Christmas, (unknown) | (unknown) | | | | | 1 | | U | Y | R |
| 19 | F117 | I0263 | Kiess, George | George | | I0264 | Gohl, Dorthy | Dorthy | | | | | 1 | | U | Y | R |
| 20 | F351 | I1054 | Kiess, John E. Father: Kiess, William Mother: Mulliner, Ida | John E. | 16 | I1053 | Waltz, Emma | Emma | 15 | 1894 | 116 | | 0 | | YES | Y | |
| 21 | F388 | I1177 | Kiess II, William Father: Kiess, William Mother: Mulliner, Ida | William | 22 | I1182 | Bowman, Mary | Mary | 22 | 1878 | 132 | | 0 | | YES | Y | |
| 22 | F385 | I1161 | Kiess, William Father: Kiess, William Mother: Waltz, Dorothy | William |
ERROR 8: Undefined index: 120
0 Error occurred on line 761 of file functions_print_lists.php in function print_fam_table
1 called from line 330 of file famlist.php
| I1172 | Eckert, Sarah | Sarah | 21 | 1851 | 159 | | 0 | | YES | Y | |
| 23 | F352 | I1161 | Kiess, William Father: Kiess, William Mother: Waltz, Dorothy | William | 0 | I1173 | Mulliner, Ida | Ida | 18 | 1853 | 157 | | 6 | | YES | Y | |
| 24 | F435 | I1342 | Koch, Frederick | Frederick | | I1343 | Catherine, (unknown) | (unknown) | | | | | 1 | | U | Y | R |
| 25 | F260 | I0787 | Koppenhaver, Joel | Joel | 31 | I0786 | Lenker, Susan Father: Lenker, William Mother: Feidt, Eva Catharine | Susan | 13 | 1845 | 165 | | 0 | | YES | Y | |
| 26 | F210 | I0584 | Lenker, Clayton Jonathan Mother: Noll, Mary | Clayton Jonathan | 18 | I0585 | Koppenheffer, Ebbie Jane | Ebbie Jane | 15 | 1881 | 129 | | 0 | | YES | Y | |
| 27 | F171 | I0478 | Lenker, Edward Father: Lenker, Philip Mother: Holtzman, Salome | Edward | 28 | I0599 | Klinger, Mary Ann | Mary Ann | 20 | 24 December 1865 | 144 | | 3 | | YES | Y | |
| 28 | F214 | I0592 | Lenker, Francis Nathaniel Mother: Noll, Mary | Francis Nathaniel | 27 | I0593 | Keiter, Anna Revena | Anna Revena | 38 | 4 December 1902 | 107 | | 0 | | YES | Y | |
| 29 | F257 | I0727 | Lenker, George C. Father: Lenker, George H. Mother: Carl, Henrietta | George C. | 28 | I0815 | Kostenbader, Annie | Annie | 38 | November 1907 | 102 | | 1 | | YES | Y | |
| 30 | F354 | I1157 | Miller, Jacob | Jacob | 25 | I1156 | Kiess, Elizabeth Father: Kiess, William Mother: Waltz, Dorothy | Elizabeth | 3 | 1848 | 162 | | 1 | | YES | Y | |
| 31 | F420 | I1271 | Potter ,Sr., Robert M. Father: Potter, James E. Mother: McConnell, Esther Jane | Sr. | 23 | I1272 | Krieger, Bessie | Bessie | 11 | 1904 | 106 | | 1 | | YES | Y | |
| 32 | F064 | I0149 | Robblee, Loring Joseph | Loring Joseph | 34 | I0115 | Kidd, Margaret Law Father: Kidd, James Johnstone Mother: McMillian, Isabella Jarvis | Margaret Law | 33 | 26 August 1914 | 96 | | 5 | | Y100 | Y | |
| 33 | F387 | I1174 | Schell, Elliott | Elliott | 26 | I1175 | Kiess I, Emma Father: Kiess, William Mother: Mulliner, Ida | Emma | 18 | 1874 | 136 | | 1 | | YES | Y | |
| 34 | F119 | I0272 | Stabler, John Father: Stabler, Johann George Mother: Waltz, Sarah Elizabeth | John | 8 | I1098 | Kiess, Mary Father: Kiess, William Mother: Waltz, Dorothy | Mary | 6 | 1847 | 163 | | 5 | | YES | Y | |
| 35 | F081 | I1238 | Waltz , Jr, John George Father: Waltz , Sr, John George Mother: Stahl, Elizabeth | Jr | 26 | I1239 | Kiess, Catharine Father: Kiess, George Mother: Gohl, Dorthy | Catharine | 23 | 1803 | 207 | Germany | 8 | | YES | Y | |
| 36 | F406 | I1240 | Waltz, Samuel Father: Waltz , Jr, John George Mother: Kiess, Catharine | Samuel | 12 | I1251 | Koch, Nancy Father: Koch, Frederick Mother: Catherine, (unknown) | Nancy | 9 | 1817 | 193 | | 4 | | YES | Y | |