| 1 | F290 | I0881 | Balentine, William | William | 31 | I0879 | Shaffer, Katie M Father: Shaffer, Franklin R Mother: Crissinger, Elizabeth | Katie M | 14 | 1892 | 118 | Unknown | 0 | | YES | Y | |
| 2 | F394 | I1256 | Bowers, Moses | Moses | 36 | I1257 | Spotts, Matilda | Matilda | 19 | 24 October 1850 | 159 | Lycoming | 1 | | YES | Y | R |
| 3 | F291 | I0882 | Brown, Charles | Charles | 26 | I0880 | Shaffer, Jennie Father: Shaffer, Franklin R Mother: Crissinger, Elizabeth | Jennie | 16 | 1880 | 130 | Unknown | 0 | | YES | Y | |
| 4 | F318 | I0948 | Deppen, William | William | 23 | I0916 | Schaffer, Susanna Father: Schaffer, Michael Mother: Wert, Elizabeth | Susanna | 21 | 13 March 1854 | 156 | Unknown | 0 | | YES | Y | |
| 5 | F321 | I0933 | Dockey, John | John | 20 | I0932 | Schaffer, Anna Mary Father: Schaffer, Jacob Conrad Mother: Lenker, Maria Margaretha | Anna Mary | 12 | 1808 | 202 | Unknown | 0 | | YES | Y | |
| 6 | F312 | I0936 | Finkbone, William | William | 19 | I0911 | Schaffer, Solome Father: Schaffer, Jacob Conrad Mother: Lenker, Maria Margaretha | Solome | 13 | 1820 | 190 | Unknown | 0 | | YES | Y | |
| 7 | F004 | I0013 | Foulk, Harry Peter Father: Foulk, Henry Jacob Mother: Lenker, Mary Kathryn | Harry Peter | 24 | I0016 | Sigafoos, Ida May Father: Sigafoos, Oliver B. Mother: Morgan, Susan Marie | Ida May | 27 | 14 August 1912 | 98 | | 5 | | Y100 | Y | |
| 8 | F271 | I0861 | Harris, Isaac Walter | Isaac Walter | 20 | I0862 | Shaffer, Lucinda Father: Shaffer, Franklin R Mother: Crissinger, Elizabeth | Lucinda | 20 | 2 April 1891 | 119 | Pillow | 7 | | YES | Y | |
| 9 | F104 | I1206 | Heim IV, Jacob Father: Heim III, Jacob Mother: Gohl, Christina | Jacob | 25 | I1207 | Staiger, Regina Father: Staiger, Leonard Mother: Margaretha, Anna | Regina | 18 | 31 May 1831 | 179 | | 1 | 30 July 2008 - 9:33:00pm | YES | Y | |
| 10 | F307 | I0930 | Hepner, Henry | Henry | 18 | I0905 | Schaffer, Anna Elizabeth Father: Schaffer, Jacob Conrad Mother: Lenker, Maria Margaretha | Anna Elizabeth | 12 | 1804 | 206 | Unknown | 0 | | YES | Y | |
| 11 | F304 | I0953 | Hollenbach, George | George | 19 | I0897 | Shaffer, Elizabeth Father: Schaffer, Samuel Mother: Rubendall, Elizabeth | Elizabeth | 14 | 1872 | 138 | Unknown | 0 | | YES | Y | |
| 12 | F207 | I0579 | Lenker, Charles Edwin Father: Lenker, Henry G. Mother: Longaback, Elizabeth | Charles Edwin | | I0580 | Strub, Salome | Salome | | | | | 0 | | U | Y | |
| 13 | F215 | I0595 | Lenker, Morris Edward Father: Lenker, David K. Mother: Emerick, Hannah | Morris Edward | | I0596 | Schaeffer, Minnie M. | Minnie M. | | | | | 0 | | U | Y | |
| 14 | F200 | I0566 | Lenker, Robert Nathaniel Father: Lenker, Henry G. Mother: Longaback, Elizabeth | Robert Nathaniel | | I0567 | Swab, Ellen | Ellen | | | | | 0 | | U | Y | |
| 15 | F289 | I0883 | Murray, Charles | Charles | 31 | I0878 | Shaffer, Carrie Ellen Father: Shaffer, Franklin R Mother: Crissinger, Elizabeth | Carrie Ellen | 13 | 1897 | 113 | Unknown | 0 | | YES | Y | |
| 16 | F310 | I0934 | Reed, Leonard | Leonard | 27 | I0909 | Schaffer, Catherine Father: Schaffer, Jacob Conrad Mother: Lenker, Maria Margaretha | Catherine | 17 | 1800 | 210 | Unknown | 0 | | YES | Y | |
| 17 | F368 | I1111 | Roller, William | William | 25 | I1101 | Stabler, Lizzie Father: Stabler, John Mother: Kiess, Mary | Lizzie | 18 | 1870 | 140 | | 9 | | YES | Y | |
| 18 | F383 | I1162 | Schaefer, John | John | 26 | I1159 | Heinlen, Katie Father: Heinlen, *John Mother: Kiess, *Sarah | Katie | 18 | 1870 | 140 | | 3 | | YES | Y | |
| 19 | F322 | I0937 | Schaffer, Daniel Father: Schaffer, Jacob Conrad Mother: Lenker, Maria Margaretha | Daniel | 14 | I0938 | Mary, Anna | Anna | 15 | 1824 | 186 | Unknown | 0 | | YES | Y | |
| 20 | F301 | I0914 | Schaffer, Daniel W Father: Schaffer, Michael Mother: Wert, Elizabeth | Daniel W | 18 | I0890 | Bohner, Anna Maria | Anna Maria | 14 | 1846 | 164 | Unknown | 0 | | YES | Y | |
| 21 | F315 | I0914 | Schaffer, Daniel W Father: Schaffer, Michael Mother: Wert, Elizabeth | Daniel W | 40 | I0945 | Snyder, Frany | Frany | 22 | 1868 | 142 | Unknown | 0 | | YES | Y | |
| 22 | F311 | I0910 | Schaffer, Francis Father: Schaffer, Jacob Conrad Mother: Lenker, Maria Margaretha | Francis | 14 | I0935 | Troutman, Eva Maria | Eva Maria | 15 | 1818 | 192 | Unknown | 0 | | YES | Y | |
| 23 | F296 | I0887 | Schaffer, Jacob Father: Schaffer, Michael Mother: Witmer, Margaret Sarah | Jacob | 15 | I0941 | Lahr, Lydia | Lydia | 15 | 1826 | 184 | Unknown | 0 | | YES | Y | |
| 24 | F238 | I1191 | Schaffer, Jacob Conrad | Jacob Conrad | 25 | I0646 | Lenker, Maria Margaretha Father: Lenker, Johann Michael Mother: Yeakley, Catharine Barbara | Maria Margaretha | 22 | 1788 | 222 | Unknown | 11 | | YES | Y | |
| 25 | F309 | I0907 | Schaffer, Jacob Conrad Father: Schaffer, Jacob Conrad Mother: Lenker, Maria Margaretha | Jacob Conrad | 26 | I0931 | Witmer, Elizabeth | Elizabeth | 26 | about 1820 | 190 | Unknown | 0 | | YES | Y | |
| 26 | F398 | I1214 | Schaffer, Johannes C. | Johannes C. | | I1282 | Lenker, Anna Christina Father: Lenker, John Jacob
| Anna Christina | | | | | 0 | | U | Y | |
| 27 | F314 | I0913 | Schaffer, Jonathan Father: Schaffer, Jacob Conrad Mother: Lenker, Maria Margaretha | Jonathan | 23 | I0949 | ?, Lydia | Lydia | 11 | 1834 | 176 | Unknown | 0 | | YES | Y | |
| 28 | F313 | I0913 | Schaffer, Jonathan Father: Schaffer, Jacob Conrad Mother: Lenker, Maria Margaretha | Jonathan | 20 | I0939 | ?, Lydia | Lydia | 11 | 1831 | 179 | Unknown | 0 | | YES | Y | |
| 29 | F298 | I0889 | Schaffer, Joseph Father: Schaffer, Michael Mother: Wert, Elizabeth | Joseph | 18 | I0944 | Witmer, Catharine | Catharine | 15 | 1843 | 167 | Unknown | 0 | | YES | Y | |
| 30 | F299 | I0889 | Schaffer, Joseph Father: Schaffer, Michael Mother: Wert, Elizabeth | Joseph | 35 | I0943 | Zerbe, Julia Ann | Julia Ann | 34 | 1860 | 150 | Unknown | 0 | | YES | Y | |
| 31 | F297 | I0888 | Schaffer, Michael Father: Schaffer, Michael Mother: Witmer, Margaret Sarah | Michael | 18 | I0942 | Bohner, Rebecca | Rebecca | 14 | 1841 | 169 | Unknown | 0 | | YES | Y | |
| 32 | F302 | I1190 | Schaffer, Michael Father: Schaffer, Jacob Conrad Mother: Lenker, Maria Margaretha | Michael | 16 | I0892 | Reed, Susanna | Susanna | 21 | 1806 | 204 | Unknown | 0 | | YES | Y | |
| 33 | F300 | I1190 | Schaffer, Michael Father: Schaffer, Jacob Conrad Mother: Lenker, Maria Margaretha | Michael | 18 | I0891 | Wert, Elizabeth | Elizabeth | 13 | 1808 | 202 | Unknown | 5 | | YES | Y | |
| 34 | F295 | I1190 | Schaffer, Michael Father: Schaffer, Jacob Conrad Mother: Lenker, Maria Margaretha | Michael | 14 | I0893 | Witmer, Margaret Sarah | Margaret Sarah | 15 | 1804 | 206 | Unknown | 4 | | YES | Y | |
| 35 | F316 | I0915 | Schaffer, Phillip Father: Schaffer, Michael Mother: Wert, Elizabeth | Phillip | 19 | I0946 | ?, Susanna | Susanna | 15 | 1848 | 162 | Unknown | 0 | | YES | Y | |
| 36 | F317 | I0915 | Schaffer, Phillip Father: Schaffer, Michael Mother: Wert, Elizabeth | Phillip | 25 | I0947 | Lebo, Mary J | Mary J | 12 | 1854 | 156 | Unknown | 0 | | YES | Y | |
| 37 | F294 | I0886 | Schaffer, Samuel Father: Schaffer, Michael Mother: Witmer, Margaret Sarah | Samuel | 36 | I0919 | ?, Lydia | Lydia | 12 | 1856 | 154 | Unknown | 1 | | YES | Y | |
| 38 | F293 | I0886 | Schaffer, Samuel Father: Schaffer, Michael Mother: Witmer, Margaret Sarah | Samuel | 24 | I0920 | ?, Susanna | Susanna | 12 | 1844 | 166 | Unknown | 0 | | YES | Y | |
| 39 | F288 | I0886 | Schaffer, Samuel Father: Schaffer, Michael Mother: Witmer, Margaret Sarah | Samuel | 17 | I0894 | Rubendall, Elizabeth | Elizabeth | 15 | 1837 | 173 | Unknown | 10 | | YES | Y | |
| 40 | F251 | I0700 | Schaffer, W. | W. | | I0699 | Lenker, Mary Elizabeth Father: Lenker, John Adam Mother: Enterlein, Anna Maria | Mary Elizabeth | | | | | 0 | | U | Y | |
| 41 | F292 | I0885 | Schaffer, William | William | 19 | I0940 | Lenker, Elizabeth Father: Lenker, John Adam Mother: Enterlein, Anna Maria | Elizabeth | 12 | 1813 | 197 | Unknown | 0 | | YES | Y | |
| 42 | F387 | I1174 | Schell, Elliott | Elliott | 26 | I1175 | Kiess I, Emma Father: Kiess, William Mother: Mulliner, Ida | Emma | 18 | 1874 | 136 | | 1 | | YES | Y | |
| 43 | F308 | I0906 | Seiler, Joseph F. | Joseph F. | 19 | I0918 | Schaffer, Elizabeth Father: Schaffer, Michael Mother: Witmer, Margaret Sarah | Elizabeth | 15 | 1825 | 185 | Unknown | 0 | | YES | Y | |
| 44 | F286 | I0876 | Shaffer, Franklin R Father: Schaffer, Samuel Mother: Rubendall, Elizabeth | Franklin R | 22 | I0877 | Crissinger, Elizabeth | Elizabeth | 22 | 1868 | 142 | Unknown | 7 | | YES | Y | |
| 45 | F056 | I0252 | Shaffer, John | John | | I0100 | Lenker, Anna Rosina Father: Lenker, John Jacob
| Anna Rosina | | | | | 0 | | U | Y | |
| 46 | F205 | I0576 | Shaffer, Michael | Michael | 25 | I0575 | Lenker, Mary Salome Father: Lenker, Henry G. Mother: Longaback, Elizabeth | Mary Salome | 29 | 1908 | 102 | | 0 | | YES | Y | |
| 47 | F303 | I0896 | Shaffer, Michael R Father: Schaffer, Samuel Mother: Rubendall, Elizabeth | Michael R | 25 | I0950 | Bohner, Justina | Justina | 21 | 22 August 1869 | 141 | St. Johns Church | 0 | | YES | Y | |
| 48 | F306 | I0901 | Shaffer, Samuel R Father: Schaffer, Samuel Mother: Rubendall, Elizabeth | Samuel R | 14 | I0904 | ?, Mary A | Mary A | 16 | 1874 | 136 | Unknown | 0 | | YES | Y | |
| 49 | F244 | I0681 | Sheesley, Abraham | Abraham | 18 | I0676 | Lenker, Catharine Barbara Father: Lenker, Johann Philip Mother: Larch, Elizabeth | Catharine Barbara | 12 | 1805 | 205 | | 4 | | YES | Y | |
| 50 | F224 | I0783 | Shreffler, George | George | | I0628 | Lenker, Maria Magdelena Father: Lenker, Johann Philip Mother: Weaver, Anna Margaretha | Maria Magdelena | | | | | 0 | | U | Y | |
| 51 | F019 | I0022 | Sigafoos, Oliver B. | Oliver B. | | I0023 | Morgan, Susan Marie | Susan Marie | | | | | 1 | | U | Y | R |
| 52 | F118 | I0265 | Stabler , Sr., Johann Michael | Sr. | | I0266 | Heimerdinger, Katharina | Katharina | | | | | 1 | | U | Y | R |
| 53 | F370 | I1103 | Stabler, Frank Father: Stabler, John Mother: Kiess, Mary | Frank | 22 | I1137 | Laylen, Florence | Florence | 21 | 1874 | 136 | | 2 | | YES | Y | |
| 54 | F369 | I1102 | Stabler, Jess Father: Stabler, John Mother: Kiess, Mary | Jess | 22 | I1134 | Sondheimer, Carrie | Carrie | 21 | 1874 | 136 | | 2 | | YES | Y | |
| 55 | F079 | I1243 | Stabler, Johann George Father: Stabler , Sr., Johann Michael Mother: Heimerdinger, Katharina | Johann George | | I0176 | Waltz, Sarah Elizabeth Father: Waltz, Michael Mother: Steiger, Regina | Sarah Elizabeth | | | | | 10 | | U | Y | |
| 56 | F119 | I0272 | Stabler, John Father: Stabler, Johann George Mother: Waltz, Sarah Elizabeth | John | 8 | I1098 | Kiess, Mary Father: Kiess, William Mother: Waltz, Dorothy | Mary | 6 | 1847 | 163 | | 5 | | YES | Y | |
| 57 | F367 | I1099 | Stabler, William Father: Stabler, John Mother: Kiess, Mary | William | 22 | I1104 | Harer, Mary | Mary | 21 | 1874 | 136 | | 2 | | YES | Y | |
| 58 | F396 | I1212 | Staiger, Leonard | Leonard | 14 | I1213 | Margaretha, Anna | Anna | 15 | 1780 | 230 | | 1 | | YES | Y | R |
| 59 | F123 | I0288 | Stoltz, Michael | Michael | | I0289 | Roborn, Maria | Maria | | | | | 1 | | U | Y | R |
| 60 | F305 | I0952 | Strohecker, James | James | 14 | I0899 | Shaffer, Mary Melinda Father: Schaffer, Samuel Mother: Rubendall, Elizabeth | Mary Melinda | 15 | 1868 | 142 | Unknown | 0 | | YES | Y | |
| 61 | F124 | I0304 | Ulmer , Jr., John Leonhard | Jr. | | I0305 | Stumpf, Maria | Maria | | | | | 1 | | U | Y | R |
| 62 | F326 | I0971 | Ulmer, Paul Father: Ulmer, Watson Mother: Getz, Mary A. | Paul | 26 | I0978 | Smith, Mildred | Mildred | 21 | 20 August 1941 | 69 | | 2 | | Y100 | Y | |
| 63 | F036 | I0046 | Waltz , Sr, John George | Sr | | I0172 | Stahl, Elizabeth | Elizabeth | | | | | 4 | | U | Y | R |
| 64 | F409 | I1245 | Waltz, Abraham Father: Waltz , Jr, John George Mother: Kiess, Catharine | Abraham | 20 | I1253 | Stolz, Caroline | Caroline | 20 | 1817 | 193 | | 0 | | YES | Y | |
| 65 | F082 | I0178 | Waltz, George Father: Waltz, Michael Mother: Steiger, Regina | George | | I0297 | Strobel, Catharine | Catharine | | | | | 5 | | U | Y | |
| 66 | F084 | I0180 | Waltz, Jacob Father: Waltz, Michael Mother: Steiger, Regina | Jacob | | I0426 | Steiger, Sarah | Sarah | | | | | 4 | | U | Y | |
| 67 | F080 | I0177 | Waltz, John Father: Waltz, Michael Mother: Steiger, Regina | John | 0 | I1250 | Stoltz, Mary Father: Stoltz, Michael Mother: Roborn, Maria | Mary |
ERROR 8: Undefined index: 120
0 Error occurred on line 805 of file functions_print_lists.php in function print_fam_table
1 called from line 330 of file famlist.php
| 1817 | 193 | | 7 | | YES | Y | |
| 68 | F035 | I0045 | Waltz, Michael Waltz, George MichaelFather: Waltz , Sr, John George Mother: Stahl, Elizabeth | Michael | | I0253 | Steiger, Regina | Regina | | | | | 10 | | U | Y | |
| 69 | F248 | I0698 | Witmer, John | John | 22 | I0908 | Schaffer, Juliana Father: Schaffer, Jacob Conrad Mother: Lenker, Maria Margaretha | Juliana | 17 | 1800 | 210 | Unknown | 0 | | YES | Y | |
| 70 | F068 | I0126 | Young, Henry | Henry | 25 | I0127 | Saylor, Hannah | Hannah | 18 | 1781 | 229 | | 1 | | YES | Y | R |