| 1 | F343 | I0999 | Heim I, *Jakob Father: Heim, *Jorg (George) Mother: Dirr, *Christina | *Jakob | 27 | I1065 | Wurster, *Anna Maria Father: Wurster, *Michael Mother: Weber, *Margarete | *Anna Maria | 21 | 9 May 1724 | 286 | | 1 | | YES | Y | |
| 2 | F113 | I0246 | Heinlen, William A. Heinlen, *William A.Father: Heinlen, *John Mother: Kiess, *Sarah | William A. | 31 | I0245 | Waltz, Laura Father: Waltz, Johannes B. Mother: Heim, Regina | Laura | 13 | 1890 1891 | 120 | | 5 | | YES | Y | |
| 3 | F407 | I1248 | Kiess, Abraham Father: Kiess, Christopher Mother: Christmas, (unknown) | Abraham | 10 | I1242 | Waltz, Catherine Father: Waltz , Jr, John George Mother: Kiess, Catharine | Catherine | 4 | 1813 | 197 | | 2 | | YES | Y | |
| 4 | F351 | I1054 | Kiess, John E. Father: Kiess, William Mother: Mulliner, Ida | John E. | 16 | I1053 | Waltz, Emma | Emma | 15 | 1894 | 116 | | 0 | | YES | Y | |
| 5 | F323 | I1234 | Kiess, William Kiess, *William | William | 17 | I1235 | Waltz, Dorothy Waltz, *DorothyFather: Waltz , Jr, John George Mother: Kiess, Catharine | Dorothy | 15 | 1828 | 182 | | 9 | | YES | Y | |
| 6 | F258 | I0811 | Lenker, Benjamin Mother: Hetrich, Esther | Benjamin | 26 | I0730 | Wert, Mary | Mary | 34 | 1863 | 147 | PA | 4 | | YES | Y | |
| 7 | F168 | I0623 | Lenker, Johann Philip Father: Lenker, Johann Michael Mother: Yeakley, Catharine Barbara | Johann Philip | 38 | I0624 | Weaver, Anna Margaretha | Anna Margaretha | 23 | 1798 | 212 | Unknown | 11 | | YES | Y | |
| 8 | F144 | I0365 | Paulhamus, Earl R. | Earl R. | 15 | I0363 | Waltz, Miriam Dorothy Father: Waltz, Jacob C. Mother: Ulmer, Elizabeth | Miriam Dorothy | 15 | 1911 | 99 | | 1 | | Y100 | Y | |
| 9 | F309 | I0907 | Schaffer, Jacob Conrad Father: Schaffer, Jacob Conrad Mother: Lenker, Maria Margaretha | Jacob Conrad | 26 | I0931 | Witmer, Elizabeth | Elizabeth | 26 | about 1820 | 190 | Unknown | 0 | | YES | Y | |
| 10 | F298 | I0889 | Schaffer, Joseph Father: Schaffer, Michael Mother: Wert, Elizabeth | Joseph | 18 | I0944 | Witmer, Catharine | Catharine | 15 | 1843 | 167 | Unknown | 0 | | YES | Y | |
| 11 | F300 | I1190 | Schaffer, Michael Father: Schaffer, Jacob Conrad Mother: Lenker, Maria Margaretha | Michael | 18 | I0891 | Wert, Elizabeth | Elizabeth | 13 | 1808 | 202 | Unknown | 5 | | YES | Y | |
| 12 | F295 | I1190 | Schaffer, Michael Father: Schaffer, Jacob Conrad Mother: Lenker, Maria Margaretha | Michael | 14 | I0893 | Witmer, Margaret Sarah | Margaret Sarah | 15 | 1804 | 206 | Unknown | 4 | | YES | Y | |
| 13 | F079 | I1243 | Stabler, Johann George Father: Stabler , Sr., Johann Michael Mother: Heimerdinger, Katharina | Johann George | | I0176 | Waltz, Sarah Elizabeth Father: Waltz, Michael Mother: Steiger, Regina | Sarah Elizabeth | | | | | 10 | | U | Y | |
| 14 | F116 | I0250 | Ulmer, Arthur W. | Arthur W. | 25 | I0249 | Waltz, Elizabeth Father: Waltz, Johannes B. Mother: Heim, Regina | Elizabeth | 24 | 17 November 1909 | 100 | | 5 | | YES | Y | |
| 15 | F112 | I0244 | Ulmer, Thomas L. | Thomas L. | 15 | I0243 | Waltz, Ida Father: Waltz, Johannes B. Mother: Heim, Regina | Ida | 13 | 1885 | 125 | | 5 | | YES | Y | |
| 16 | F081 | I1238 | Waltz , Jr, John George Father: Waltz , Sr, John George Mother: Stahl, Elizabeth | Jr | 26 | I1239 | Kiess, Catharine Father: Kiess, George Mother: Gohl, Dorthy | Catharine | 23 | 1803 | 207 | Germany | 8 | | YES | Y | |
| 17 | F036 | I0046 | Waltz , Sr, John George | Sr | | I0172 | Stahl, Elizabeth | Elizabeth | | | | | 4 | | U | Y | R |
| 18 | F408 | I1244 | Waltz , Sr., William Father: Waltz , Jr, John George Mother: Kiess, Catharine | Sr. | 20 | I1252 | Hurr, Mary | Mary | 20 | 1817 | 193 | | 0 | | YES | Y | |
| 19 | F409 | I1245 | Waltz, Abraham Father: Waltz , Jr, John George Mother: Kiess, Catharine | Abraham | 20 | I1253 | Stolz, Caroline | Caroline | 20 | 1817 | 193 | | 0 | | YES | Y | |
| 20 | F433 | I0182 | Waltz, Abraham B. Father: Waltz, Michael Mother: Steiger, Regina | Abraham B. | | I1333 | Hetner, Elizabeth Ann | Elizabeth Ann | | | | | 7 | | U | Y | |
| 21 | F059 | I0105 | Waltz, Conrad Father: Waltz, Michael Mother: Steiger, Regina | Conrad | 28 | I0281 | Wolf, Dorothea | Dorothea | 33 | 9 November 1842 | 167 | | 10 | | YES | Y | |
| 22 | F006 | I0156 | Waltz, Cyrus Clayton Father: Waltz, Joseph T. Mother: Berry, Rachel | Cyrus Clayton | 21 | I0317 | Entz, Cora Mae | Cora Mae | 24 | 6 June 1901 | 109 | | 5 | | YES | Y | |
| 23 | F083 | I0179 | Waltz, David Father: Waltz, Michael Mother: Steiger, Regina | David | | I0303 | Ulmer, Maria Father: Ulmer , Jr., John Leonhard Mother: Stumpf, Maria | Maria | | | | | 9 | | U | Y | |
| 24 | F096 | I0203 | Waltz, Elias H. Father: Waltz, Johannes B. Mother: Heim, Regina | Elias H. | 23 | I0204 | *, Margaret Matilda Ulmer Ulmer, MargaretFather: Ulmer, William H. Mother: Bowers, Mary Elizabeth | Margaret Matilda Ulmer | 22 | 6 March 1902 1895 | 108 | | 5 | 10 December 2007 - 10:13:45pm | YES | Y | |
| 25 | F082 | I0178 | Waltz, George Father: Waltz, Michael Mother: Steiger, Regina | George | | I0297 | Strobel, Catharine | Catharine | | | | | 5 | | U | Y | |
| 26 | F035 | I0045 | Waltz, Michael Waltz, George MichaelFather: Waltz , Sr, John George Mother: Stahl, Elizabeth | Michael | | I0253 | Steiger, Regina | Regina | | | | | 10 | | U | Y | |
| 27 | F121 | I1241 | Waltz, George W. Father: Waltz , Jr, John George Mother: Kiess, Catharine | George W. | 10 | I0281 | Wolf, Dorothea | Dorothea | 7 | 1817 | 193 | | 9 | | YES | Y | |
| 28 | F085 | I0181 | Waltz, Gottleib Father: Waltz, Michael Mother: Steiger, Regina | Gottleib | | I0431 | Hetner, Catharine | Catharine | | | | | 11 | | U | Y | |
| 29 | F128 | I1246 | Waltz, Gottlieb Father: Waltz , Jr, John George Mother: Kiess, Catharine | Gottlieb |
ERROR 8: Undefined index: 120
0 Error occurred on line 761 of file functions_print_lists.php in function print_fam_table
1 called from line 330 of file famlist.php
| I1247 | Hedtner, Barbara Ann | Barbara Ann |  | 1817 | 193 | | 1 | | YES | Y | |
| 30 | F400 | I1221 | Waltz, Isaiah | Isaiah | 26 | I1220 | Getz, Sarah Father: *, Daniel Getz Mother: *, Catherine Kiess | Sarah | 16 | 1870 | 140 | | 0 | | YES | Y | |
| 31 | F084 | I0180 | Waltz, Jacob Father: Waltz, Michael Mother: Steiger, Regina | Jacob | | I0426 | Steiger, Sarah | Sarah | | | | | 4 | | U | Y | |
| 32 | F111 | I0241 | Waltz, Jacob C. Father: Waltz, Johannes B. Mother: Heim, Regina | Jacob C. | 16 | I0242 | Ulmer, Elizabeth | Elizabeth | 16 | 1886 | 124 | | 2 | | YES | Y | |
| 33 | F115 | I0247 | Waltz, James W. Father: Waltz, Johannes B. Mother: Heim, Regina | James W. | 16 | I0248 | Waltz, Mabel | Mabel | 12 | 1900 | 110 | | 3 | | YES | Y | |
| 34 | F100 | I0209 | Waltz, Johannes B. Father: Waltz, Conrad Mother: Wolf, Dorothea | Johannes B. | 16 | I0210 | Heim, Regina Father: Heim IV, Jacob Mother: Staiger, Regina | Regina | 15 | 1862 1861 | 148 | | 6 | | YES | Y | |
| 35 | F151 | I1097 | Waltz, John | John | 26 | I1096 | Blair, Elsie Father: Blair, Aaron Mother: Kiess, Martha | Elsie | 17 | 1891 | 119 | | 1 | | YES | Y | |
| 36 | F080 | I0177 | Waltz, John Father: Waltz, Michael Mother: Steiger, Regina | John | 0 | I1250 | Stoltz, Mary Father: Stoltz, Michael Mother: Roborn, Maria | Mary |  | 1817 | 193 | | 7 | | YES | Y | |
| 37 | F074 | I0139 | Waltz, Joseph T. Father: Waltz, Conrad Mother: Wolf, Dorothea | Joseph T. | 27 | I0316 | Berry, Rachel Father: Berry, William Mother: Kinley, Lucy | Rachel | 20 | 4 January 1877 | 133 | Williamsport | 5 | | YES | Y | |
| 38 | F002 | I0005 | Waltz, Kenneth Schaefer Father: Waltz, Cyrus Clayton Mother: Entz, Cora Mae | Kenneth Schaefer | 25 | I0004 | Foulk, Olive Della Father: Foulk, Harry Peter Mother: Sigafoos, Ida May | Olive Della | 24 | 14 August 1940 | 70 | Danville | 5 | | Y100 | Y | |
| 39 | F037 | I0167 | Waltz, Leonard Waymoth Father: Waltz, Cyrus Clayton Mother: Entz, Cora Mae | Leonard Waymoth | 20 | I0967 | Bittner, Nellie Mable Father: Private Mother: Private | Nellie Mable | 22 | 27 November 1924 | 85 | Williamsport | 5 | | Y100 | Y | |
| 40 | F406 | I1240 | Waltz, Samuel Father: Waltz , Jr, John George Mother: Kiess, Catharine | Samuel | 12 | I1251 | Koch, Nancy Father: Koch, Frederick Mother: Catherine, (unknown) | Nancy | 9 | 1817 | 193 | | 4 | | YES | Y | |
| 41 | F206 | I0578 | Warner, Daniel | Daniel | | I0577 | Lenker, Sara Elizabeth Father: Lenker, Henry G. Mother: Longaback, Elizabeth | Sara Elizabeth | | | | | 0 | | U | Y | |
| 42 | F218 | I0603 | Weaver, John | John | 25 | I0602 | Lenker, Sally Codella Father: Lenker, Edward Mother: Klinger, Mary Ann | Sally Codella | 25 | 1907 | 103 | | 1 | | YES | Y | |
| 43 | F240 | I0678 | Weaver, John George | John George | 17 | I0672 | Lenker, Anna Margaretha Father: Lenker, Johann Philip Mother: Larch, Elizabeth | Anna Margaretha | 16 | 1800 | 210 | | 14 | | YES | Y | |
| 44 | F283 | I0858 | Weist, Edward H | Edward H | 17 | I0853 | Harris, Beulah Father: Harris, Isaac Walter Mother: Shaffer, Lucinda | Beulah | 15 | 1907 | 103 | Unknown | 0 | | YES | Y | |
| 45 | F177 | I0615 | Wert, Andrew | Andrew | 12 | I0486 | Lenker, Catharine Father: Lenker, Philip Mother: Holtzman, Salome | Catharine | 16 | 1844 | 166 | | 6 | | YES | Y | |
| 46 | F253 | I0716 | Wetzel, John | John | | I0712 | Lenker, Lydia Father: Lenker , Jr, John Adam Mother: Bobb, Maria M. | Lydia | | | | | 0 | | U | Y | |
| 47 | F247 | I0698 | Witmer, John | John | | I0697 | Lenker, Polly Father: Lenker, John Adam Mother: Enterlein, Anna Maria | Polly | | | | | 0 | | U | Y | |
| 48 | F248 | I0698 | Witmer, John | John | 22 | I0908 | Schaffer, Juliana Father: Schaffer, Jacob Conrad Mother: Lenker, Maria Margaretha | Juliana | 17 | 1800 | 210 | Unknown | 0 | | YES | Y | |
| 49 | F356 | I1066 | Wurster, *Michael | *Michael | 27 | I1067 | Weber, *Margarete | *Margarete | 13 | 1678 | 332 | | 1 | | YES | Y | R |
| 50 | F401 | I1223 | Wurster, Adam | Adam | 31 | I1222 | Getz, Martha Father: *, Daniel Getz Mother: *, Catherine Kiess | Martha | 14 | 1881 | 129 | | 0 | | YES | Y | |
| 51 | F399 | I1219 | Wurster, Frederick | Frederick | 26 | I1218 | Getz, Amanda Father: *, Daniel Getz Mother: *, Catherine Kiess | Amanda | 16 | 1870 | 140 | | 0 | | YES | Y | |
| 52 | F078 | I0184 | Young, Abraham | Abraham | | I0174 | Waltz, Christina Father: Waltz , Sr, John George Mother: Stahl, Elizabeth | Christina | | | | | 10 | | U | Y | |