Johannes B. Waltz (I0209)
|
||||||||
Personal Facts and Details
Birth | 11 March 1845 30 35Text: Date of Import: Jan 17, 2003 Text: Date of Import: Jan 26, 2004 Text: Date of Import: Feb 3, 2003 Text: Date of Import: Apr 20, 2003 |
Marriage | 1861 (Age 15) Regina Heim - Text: Date of Import: Feb 3, 2003 |
Marriage | 1862 (Age 16) Regina Heim - Text: Date of Import: Jan 17, 2003 |
| Fact 1 | See Note Page Text: Date of Import: Jan 17, 2003 Text: Date of Import: Jan 26, 2004 |
Death | 7 June 1909 (Age 64) Linden, Lycoming, Pa. Text: Date of Import: Jan 17, 2003 Text: Date of Import: Jan 26, 2004 |
Notes
![]() Note |
[MichaelWaltz.ftw] Farmer in Anthony Township near Linden, Pa. Facts about this person: Burial Anthony Cemetry Baptism (LDS) August 20, 1998 Seattle Temple (proxy-Landon Shimono) |
Sources
| Birth | MichaelWaltz.ftw Text: Date of Import: Jan 17, 2003 |
| Birth | v58t2617.ftw Text: Date of Import: Jan 26, 2004 |
| Birth | ConradWaltz1.ftw Text: Date of Import: Feb 3, 2003 |
| Birth | v10t1816.ftw Text: Date of Import: Apr 20, 2003 |
| Marriage | ConradWaltz1.ftw Text: Date of Import: Feb 3, 2003 |
| Marriage | ConradWaltz1.ftw Text: Date of Import: Feb 3, 2003 |
| Marriage | ConradWaltz1.ftw Text: Date of Import: Feb 3, 2003 |
| Marriage | MichaelWaltz.ftw Text: Date of Import: Jan 17, 2003 |
| Marriage | MichaelWaltz.ftw Text: Date of Import: Jan 17, 2003 |
| Marriage | MichaelWaltz.ftw Text: Date of Import: Jan 17, 2003 |
| Death of father | v58t2617.ftw Text: Date of Import: Jan 26, 2004 |
| Death of mother | MichaelWaltz.ftw Text: Date of Import: Jan 17, 2003 |
| Death of mother | v58t2617.ftw Text: Date of Import: Jan 26, 2004 |
| Death of mother | ConradWaltz1.ftw Text: Date of Import: Feb 3, 2003 |
| Death of mother | v10t1816.ftw Text: Date of Import: Apr 20, 2003 |
| Fact 1 | MichaelWaltz.ftw Text: Date of Import: Jan 17, 2003 |
| Fact 1 | v58t2617.ftw Text: Date of Import: Jan 26, 2004 |
| Death | MichaelWaltz.ftw Text: Date of Import: Jan 17, 2003 |
| Death | v58t2617.ftw Text: Date of Import: Jan 26, 2004 |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F059)] |
| Father | |
-5 years Mother |
|
| Marriage: 9 November 1842 | |
#1 Brother |
|
#2 Sister |
|
#3 Sister |
|
#4 Sister |
|
#5 Brother |
|
#6 Brother |
|
#7 ![]() |
|
5 years #8 Brother |
|
7 years #9 Sister |
|
5 years #10 Sister |
![]() |
Mother's Family with George W. Waltz - [View Family (F121)] |
| . | |
3 years Mother |
|
| Marriage: 1817 | |
#1 Half-Brother |
|
#2 Half-Sister |
|
#3 Half-Brother |
|
#4 Half-Sister |
|
2 years #5 Half-Brother |
|
2 years #6 Half-Brother |
|
2 years #7 Half-Brother |
|
2 years #8 Half-Brother |
|
2 years #9 Half-Sister |
![]() |
Family with Regina Heim - [View Family (F100)] |
![]() |
|
18 months Wife |
|
| Marriage: 1862 | |
8 years #1 Son |
|
2 years #2 Daughter |
|
5 years #3 Daughter |
|
3 years #4 Son |
|
5 years #5 Son |
|
2 years #6 Daughter |



Birth
30
35
Marriage
Death

